'
SOC 3204 Social Research Methods Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2003 Spring | Bailey | 14468 | 3 | 3.96 | 35 | 100 | 0 |
| 2002 Spring | Bailey | 14418 | 3 | 3.85 | 24 | 83.3 | 16.7 |
| 2005 Spring | Bailey | 14430 | 4 | 3.8 | 34 | 82.4 | 17.6 |
| 2008 Fall | Bailey | 95127 | 4 | 3.78 | 39 | 84.6 | 12.8 |
| 2002 Fall | Bailey | 94463 | 3 | 3.75 | 32 | 90.6 | 6.3 |
| 2002 Fall | Bailey | 94463 | 3 | 3.75 | 32 | 90.6 | 6.3 |
| 2004 Spring | Bailey | 14440 | 4 | 3.64 | 35 | 77.1 | 14.3 |
| 2011 Spring | Zhu | 16377 | 4 | 3.56 | 23 | 78.3 | 8.7 |
| 2010 Fall | Zhu | 16377 | 4 | 3.56 | 23 | 78.3 | 8.7 |
| 2009 Spring | Bailey | 15148 | 4 | 3.56 | 29 | 65.5 | 24.1 |
| 2009 Fall | Zhu | 97828 | 4 | 3.5 | 14 | 64.3 | 21.4 |
| 2006 Fall | Bailey | 95889 | 4 | 3.49 | 30 | 63.3 | 26.7 |
| 2007 Fall | Bailey | 94863 | 4 | 3.44 | 40 | 60 | 27.5 |
| 2011 Spring | Bailey | 15646 | 4 | 3.4 | 27 | 59.3 | 18.5 |
| 2010 Fall | Bailey | 15646 | 4 | 3.4 | 27 | 59.3 | 18.5 |
| 2006 Spring | Bailey | 17043 | 4 | 3.27 | 10 | 50 | 30 |
| 2009 Fall | Bailey | 95180 | 4 | 3.13 | 32 | 40.6 | 28.1 |
| 2006 Spring | Bailey | 14597 | 4 | 3.1 | 34 | 38.2 | 35.3 |
| 2007 Spring | Hertel | 14875 | 4 | 3.08 | 24 | 16.7 | 79.2 |
| 2006 Fall | Hertel | 94849 | 4 | 2.93 | 32 | 18.8 | 53.1 |
| 2003 Fall | Hertel | 94416 | 4 | 2.88 | 25 | 20 | 48 |
| 2008 Spring | Hertel | 14970 | 4 | 2.85 | 22 | 18.2 | 50 |
| 2001 Fall | Bailey | 94466 | 3 | 2.83 | 24 | 12.5 | 54.2 |
| 2005 Fall | Hertel | 94573 | 4 | 2.77 | 51 | 15.7 | 51 |
| 2004 Fall | Hertel | 94355 | 4 | 2.71 | 31 | 12.9 | 48.4 |
