'
SOC 3604 Work in Modern Society Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2006 Fall | Keskin | 94855 | 3 | 3.48 | 46 | 63 | 30.4 |
| 2009 Spring | Stainback | 17482 | 3 | 3.34 | 25 | 60 | 28 |
| 2008 Fall | Stainback | 95132 | 3 | 3.18 | 33 | 39.4 | 51.5 |
| 2004 Fall | De Wolf | 95967 | 3 | 3.18 | 54 | 38.9 | 48.1 |
| 2002 Fall | Rothschild | 94467 | 3 | 3.16 | 43 | 39.5 | 41.9 |
| 2002 Fall | Rothschild | 94467 | 3 | 3.16 | 43 | 39.5 | 41.9 |
| 2007 Fall | Keskin | 94870 | 3 | 3.05 | 49 | 42.9 | 38.8 |
| 2001 Fall | Bryant | 94470 | 3 | 3.01 | 45 | 28.9 | 48.9 |
| 2003 Fall | Rothschild | 94420 | 3 | 2.92 | 46 | 17.4 | 60.9 |
| 2005 Fall | Bryant | 94579 | 3 | 2.5 | 51 | 2 | 62.7 |
