'
SOC 4194 Senior Seminar Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2005 Fall | Sedgwick | 95129 | 3 | 3.82 | 30 | 76.7 | 23.3 |
| 2006 Fall | Sedgwick | 96366 | 3 | 3.69 | 13 | 69.2 | 30.8 |
| 2011 Spring | Sedgwick | 15651 | 3 | 3.66 | 33 | 75.8 | 15.2 |
| 2010 Fall | Sedgwick | 15651 | 3 | 3.66 | 33 | 75.8 | 15.2 |
| 2007 Spring | Sedgwick | 14882 | 3 | 3.66 | 48 | 70.8 | 25 |
| 2006 Spring | Sedgwick | 15221 | 3 | 3.56 | 45 | 62.2 | 31.1 |
| 2007 Fall | Sedgwick | 94872 | 3 | 3.55 | 33 | 66.7 | 24.2 |
| 2008 Spring | Sedgwick | 16868 | 3 | 3.45 | 23 | 60.9 | 26.1 |
| 2009 Fall | Sedgwick | 95186 | 3 | 3.42 | 34 | 58.8 | 26.5 |
| 2008 Fall | Sedgwick | 95135 | 3 | 3.35 | 28 | 60.7 | 17.9 |
| 2008 Spring | Sedgwick | 14975 | 3 | 3.33 | 23 | 47.8 | 39.1 |
| 2009 Spring | Sedgwick | 15156 | 3 | 3.31 | 14 | 57.1 | 28.6 |
| 2009 Spring | Sedgwick | 15157 | 3 | 3.31 | 31 | 38.7 | 54.8 |
| 2011 Spring | Sedgwick | 15650 | 3 | 3.28 | 26 | 50 | 34.6 |
| 2010 Fall | Sedgwick | 15650 | 3 | 3.28 | 26 | 50 | 34.6 |
| 2006 Fall | Sedgwick | 94858 | 3 | 3.21 | 27 | 48.1 | 25.9 |
