'
SOC 4724 Sociology of Death Course Grades
→ More SOC - Sociology Courses
| Semester | Instructor | CRN | Hrs | GPA | Size | % A's | % B's |
|---|---|---|---|---|---|---|---|
| 2001 Summer I | Bryant | 60939 | 3 | 3.53 | 11 | 72.7 | 18.2 |
| 2007 Spring | Bryant | 14884 | 3 | 3.25 | 61 | 39.3 | 54.1 |
| 2005 Spring | Bryant | 15579 | 3 | 3.24 | 69 | 44.9 | 44.9 |
| 2003 Summer I | Bryant | 61443 | 3 | 2.9 | 13 | 23.1 | 53.8 |
| 2004 Fall | Bryant | 94809 | 3 | 2.88 | 74 | 23 | 44.6 |
| 2003 Spring | Bryant | 16133 | 3 | 2.82 | 106 | 17.9 | 54.7 |
| 2002 Spring | Bryant | 14426 | 3 | 2.82 | 86 | 18.6 | 54.7 |
| 2002 Summer II | Bryant | 70964 | 3 | 2.76 | 16 | 31.3 | 31.3 |
| 2006 Spring | Bryant | 14603 | 3 | 2.65 | 57 | 7 | 56.1 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th
