Longwood University Public Salaries
![]() |
Available Years: All - 2008 - 2009 - 2010 |
| Name | Department | Salary |
|---|---|---|
| Patricia P Cormier | President's Office | $265,970 |
| Paul Thomas Barrett | College of Business and Economics | $150,000 |
| Wayne E McWee | VP Academic Affairs Office | $149,053 |
| Kathy S Worster | VP Administration & Finance Office | $132,157 |
| Kenneth Craig Rogers | VP University Advancement Office | $130,000 |
| Tim J Pierson | VP Student Affairs Office | $120,125 |
| Deneese L Jones | College of Education & Human Svcs | $120,058 |
| Charles D Ross | College of Arts and Sciences | $117,600 |
| Richard William Bratcher | Facilities Management Services | $115,861 |
| Norman J Bregman | Psychology Department | $109,981 |
| Francis X Moore | VP Information Technology Office | $109,674 |
| James M Gillian | Athletic Administration | $105,000 |
| Frank W Bacon | College of Business and Economics | $102,982 |
| Robert J Chonko | Admissions Office | $101,670 |
| Cheryl L Adkins | College of Business and Economics | $101,345 |
| Mary A Flanigan | College of Business and Economics | $100,807 |
| Bennie D Waller | College of Business and Economics | $100,593 |
| Walter R T Witschey | Sociology & Anthropology Department | $100,000 |
| Melinda I Fowlkes | College of Business and Economics | $100,000 |
| Evelyn Caldwell Hume | College of Business and Economics | $99,540 |
| Geoffrey C Orth | Honors Program | $98,800 |
| John William Wood | Capital Planning and Construction | $98,000 |
| Gary T Nelson | VP Academic Affairs Office | $95,160 |
| Paul K Copeland | Small Business Dev Center | $95,004 |
| Troy S Austin | Athletic Administration | $95,000 |
| Kenneth B Perkins | President's Office | $95,000 |
| Wendell A Barbour | Library | $93,000 |
| Martha E Cook | English, Philosophy & Modern Langs | $92,079 |
| Jonette Lee Aughenbaugh | Human Resources Office | $92,000 |
| Robert P Webber | Math and Computer Science | $90,556 |
| Brenda L Atkins | President's Office | $90,055 |
| Tracy Tuten Ryan | College of Business and Economics | $90,000 |
| Linda B Wright | College of Business and Economics | $89,227 |
| Homer F Grant | VP University Advancement Office | $88,279 |
| Ling Y Whitworth | Assessment & Institutional Research | $88,000 |
| Melanie B Marks | College of Business and Economics | $87,647 |
| Manorama P Talaiver | Institute for Teaching through Tech | $87,360 |
| James William Jordan | Sociology & Anthropology Department | $87,172 |
| Robert S Rash | VP University Advancement Office | $86,840 |
| Connie Hendrix Ballard | Professional Services | $86,763 |
| Linda K Lau | College of Business and Economics | $86,539 |
| Glenn S Dardick | College of Business and Economics | $86,263 |
| Jeffery H Peden | Math and Computer Science | $86,201 |
| Kristin Marie Caruso | Athletic Administration | $85,000 |
| K Johnson Bowles | Center for the Visual Arts | $85,000 |
| Robert James Cochran | College of Business and Economics | $84,247 |
| Dennis A Sercombe | Public Relations | $81,884 |
| Lily A Goetz | International Studies Office | $81,190 |
| Ronald F McPherson | College of Business and Economics | $80,417 |
| Sally W Gilfillan | College of Business and Economics | $80,341 |
| John N Gaskins | College of Business and Economics | $80,328 |
| James Charles Haug | College of Business and Economics | $80,000 |
| Donald A Merkle | Biological-Env Sciences | $79,900 |
| Sandra A Bollinger | Math and Computer Science | $79,119 |
| Glenn E White | Biological-Env Sciences | $78,520 |
| William P Brown | College of Business and Economics | $78,080 |
| James E Simpson | Materiel Management | $77,955 |
| Tracy M Nelson | Budget Office | $77,921 |
| Randall W Edmonson | Art Department | $77,750 |
| Patricia D Lust | Music Department | $77,287 |
| Mark S Kendrick | VP Information Technology Office | $77,126 |
| Frank J Howe | Education Department | $77,060 |
| Run Ren | College of Business and Economics | $77,000 |
| Roy Rogers Creasey | College of Business and Economics | $77,000 |
| Raymond T Brastow | College of Business and Economics | $76,872 |
| Katherine D Wiesendanger | Education Department | $76,615 |
| John R Graham | Math and Computer Science | $76,594 |
| Ruth L Meese | Education Department | $76,515 |
| Sharon M Menegoni | Health, Recreation & Kinesiology | $76,504 |
| Jon W Erikson | VP Information Technology Office | $76,488 |
| Elizabeth A Power-deFur | Social Work Department | $76,101 |
| Chrystyna Kosarchyn | Health, Recreation & Kinesiology | $75,938 |
| David P Pletcher | Capital Planning and Construction | $75,693 |
| Craig A Challender | English, Philosophy & Modern Langs | $75,691 |
| Steven A Samaras | College of Business and Economics | $75,555 |
| Alecia M Knox | Registrar | $75,000 |
| Rena A Koesler | Health, Recreation & Kinesiology | $74,800 |
| Sarah M Bingham | Health, Recreation & Kinesiology | $74,621 |
| Ramesh Nagaraj Rao | Communication Studies and Theatre | $74,445 |
| Bruce T Jenkins | Cashiering & Student Accounts Offic | $73,959 |
| John F Reynolds | English, Philosophy & Modern Langs | $73,115 |
| Pamela E Evans | Student Health and Wellness | $73,020 |
| Charles E Kinzer | Music Department | $72,930 |
| Linwood Hayes Cousins | Social Work Department | $72,901 |
| Jennifer M Apperson | Psychology Department | $72,643 |
| Cynthia N Owen | VP Information Technology Office | $72,412 |
| Roland B Sherrod | Acctg & Financial Reporting Office | $72,280 |
| William P Abrams | Math and Computer Science | $72,211 |
| William H Wilson | Institute for Teaching through Tech | $71,594 |
| Christopher M Register | Art Department | $71,217 |
| David M Carkenord | Psychology Department | $70,793 |
| Karen M Schinabeck | Financial Aid Office | $70,720 |
| David L Lehr | College of Business and Economics | $70,626 |
| Sharon S Emerson-Stonnell | Math and Computer Science | $70,385 |
| Barbara E Barnard | VP Information Technology Office | $70,237 |
| Mary M Saunders | Academic and Career Advising | $70,000 |
| James D Dillon | Environmental Health & Safety | $70,000 |
| Lee Debra Bidwell | Sociology & Anthropology Department | $69,494 |
| Eugene T Muto | Communication Studies and Theatre | $69,451 |
| Benjamin M Amoss | English, Philosophy & Modern Langs | $69,449 |
| David J Coles | History and Government Department | $69,223 |
| Joseph C Blauvelt | Health, Recreation & Kinesiology | $69,118 |
| William R Harbour | History and Government Department | $69,035 |
| Sheri R McGuire | Small Business Dev Center | $68,640 |
| Patricia A Howe | Library | $68,047 |
| Kerstin M Soderlund | VP Student Affairs Office | $68,000 |
| Robert J Smith | VP Information Technology Office | $67,892 |
| Gladys Ann Smith | Registrar | $67,600 |
| Gordon L Ring | Music Department | $67,198 |
| Burlie E Philbeck | VP Academic Affairs Office | $67,125 |
| Douglas M Dalton | Sociology & Anthropology Department | $66,920 |
| Sallie D McMullin | Admissions Office | $66,702 |
| David W Buckalew | Biological-Env Sciences | $66,690 |
| Mark S Baldridge | Art Department | $66,605 |
| Wayne G Terry | Grants & Contracts - VPAF | $66,439 |
| Marilyn W Osborn | Education Department | $66,159 |
| Wayne R O'Brien | Counseling Center | $66,087 |
| Charles B Bolding | Athletic Administration | $66,040 |
| Cathy J Roy | Health, Recreation & Kinesiology | $65,995 |
| Jacquelyn H Lehman | VP Information Technology Office | $65,821 |
| Norman L Robertson | Residential and Commuter Life | $65,806 |
| Claire R LaRoche | College of Business and Economics | $65,685 |
| Maria Ann Timmerman | Math and Computer Science | $65,000 |
| Christopher DuVal Shumaker | VP Information Technology Office | $65,000 |
| Arthur G Van Ness | English, Philosophy & Modern Langs | $64,929 |
| Nancy B Shelton | Alumni Office | $64,674 |
| Joanna H Baker | College of Arts and Sciences | $64,535 |
| Rachel T Mathews | Education Department | $64,360 |
| Christopher A Bjornsen | Psychology Department | $64,310 |
| Peggy L Tarpley | Education Department | $64,219 |
| Roman Cech | College of Business and Economics | $64,211 |
| Elizabeth A Kocevar-Weidinger | Library | $63,814 |
| Melissa C Rhoten | Chemistry and Physics Dept | $63,619 |
| Eric L Laws | Psychology Department | $63,456 |
| Robert Rhundles Beach | Campus Security | $63,000 |
| Dorothy A McMillian | VP Information Technology Office | $62,857 |
| Susan M Sullivan | Student Union | $62,732 |
| Brian J Kraus | VP Information Technology Office | $62,400 |
| Matthew C McGregor | Intramurals & Campus Recreation | $62,400 |
| Theresa A Clark | Social Work Department | $62,067 |
| Joseph E Garcia | Biological-Env Sciences | $61,957 |
| James T Trent | Printing Services | $61,921 |
| John Suk Jun Burke | Art Department | $61,877 |
| Michele Louise Norman | Social Work Department | $61,800 |
| Gregory C Tsigaridas | VP Information Technology Office | $61,709 |
| Audrey P Church | Education Department | $61,316 |
| Michelle L Parry | Chemistry and Physics Dept | $61,306 |
| Jason E Brooks | VP Information Technology Office | $61,095 |
| Allison Yvonne Colvin | Health, Recreation & Kinesiology | $60,621 |
| Glenda P Taylor | Health, Recreation & Kinesiology | $60,291 |
Most Viewed
Most Commented

