Disclaimer: The Collegiate Times displays salaries from public universities in accordance with their states' Freedom of Information Act. We will not remove a name for any reason unless there is a factual error. All data is requested from each school in its entirety, so any error likely reflects a bookkeeping problem by the school. If you suspect an error on our part, or if there is a school you'd like to see us include in the database, please contact our public editor at publiceditor@collegiatetimes.com.
Ohio State University Public Salaries
![]() |
Available Years: All - 2008 - 2009 - 2010 |
| Name | Position | Department | Salary | Year |
|---|---|---|---|---|
| Alan Charles Michaels | Dean | Law Academic | $302,006 | 2010 |
| Alan Charles Michaels | Interim Dean | Law Academic | $294,641 | 2009 |
| Nancy H Rogers | Dean | Law Academic | $289,850 | 2008 |
| Nancy H Rogers | Professor | Law Academic | $288,056 | 2009 |
| Nancy H Rogers | Professor | Law Academic | $268,416 | 2010 |
| Joshua Dressler | Professor | Law Academic | $260,390 | 2010 |
| Joshua Dressler | Professor | Law Academic | $253,127 | 2009 |
| Joshua Dressler | Professor | Law Academic | $242,430 | 2008 |
| Deborah J Merritt | Professor | Law Academic | $241,060 | 2010 |
| Dale A. Oesterle | Professor | Law Academic | $239,563 | 2010 |
| Dale A. Oesterle | Professor | Law Academic | $236,182 | 2009 |
| Ruth Colker | Professor | Law Academic | $235,680 | 2010 |
| James Julius Brudney | Professor | Law Academic | $235,473 | 2010 |
| Deborah J Merritt | Professor | Law Academic | $235,181 | 2009 |
| Ruth Colker | Professor | Law Academic | $229,438 | 2009 |
| James Julius Brudney | Professor | Law Academic | $228,700 | 2009 |
| Dale A. Oesterle | Professor | Law Academic | $226,504 | 2008 |
| Deborah J Merritt | Professor | Law Academic | $224,957 | 2008 |
| Gregory Michael Travalio | Director-Clinical Programs | Law Academic | $224,777 | 2008 |
| Joseph Stulberg | Associate Dean | Law Academic | $223,837 | 2009 |
| Martha Elisabeth Chamallas | Professor | Law Academic | $223,785 | 2010 |
| Sharon Lee Davies | Professor | Law Academic | $221,511 | 2010 |
| Ruth Colker | Professor | Law Academic | $218,481 | 2008 |
| Martha Elisabeth Chamallas | Professor | Law Academic | $217,796 | 2009 |
| Peter M. Shane | Professor | Law Academic | $217,752 | 2010 |
| James Julius Brudney | Professor | Law Academic | $216,619 | 2008 |
| Sharon Lee Davies | Professor | Law Academic | $215,793 | 2009 |
| Joseph Stulberg | Associate Dean | Law Academic | $215,228 | 2008 |
| Peter M. Shane | Professor | Law Academic | $211,925 | 2009 |
| Martha Elisabeth Chamallas | Professor | Law Academic | $208,659 | 2008 |
| Alan Charles Michaels | Professor | Law Academic | $206,572 | 2008 |
| Sharon Lee Davies | Professor | Law Academic | $205,372 | 2008 |
| John Bernard Quigley Jr | Professor | Law Academic | $205,160 | 2010 |
| Peter M. Shane | Professor | Law Academic | $203,007 | 2008 |
| John Bernard Quigley Jr | Professor | Law Academic | $199,961 | 2009 |
| Bruce S Johnson | Associate Dean | Law Library | $199,859 | 2010 |
| john anthony powell | Director-00 | Law Academic | $198,802 | 2008 |
| Bruce S Johnson | Associate Dean | Law Library | $194,985 | 2009 |
| David Alan Goldberger | Professor | Law Academic | $192,575 | 2009 |
| John Bernard Quigley Jr | Professor | Law Academic | $191,974 | 2008 |
| Joseph Stulberg | Professor | Law Academic | $190,478 | 2010 |
| Daniel Chee King Chow | Professor | Law Academic | $189,908 | 2010 |
| L Camille Hebert | Professor | Law Academic | $187,495 | 2010 |
| Bruce S Johnson | Associate Dean | Law Library | $187,485 | 2008 |
| Kathy Nadine Northern | Associate Dean | Law Academic | $186,606 | 2010 |
| Daniel Chee King Chow | Professor | Law Academic | $185,850 | 2009 |
| Donald B. Tobin | Associate Dean | Law Academic | $185,824 | 2010 |
| David Alan Goldberger | Professor | Law Academic | $185,525 | 2008 |
| Allan Jay Samansky | Professor | Law Academic | $183,364 | 2009 |
| L Camille Hebert | Professor | Law Academic | $182,556 | 2009 |
| Kathy Nadine Northern | Associate Dean | Law Academic | $182,055 | 2009 |
| Donald B. Tobin | Associate Dean | Law Academic | $181,292 | 2009 |
| Daniel Chee King Chow | Professor | Law Academic | $177,430 | 2008 |
| Allan Jay Samansky | Professor | Law Academic | $176,169 | 2008 |
| L Camille Hebert | Professor | Law Academic | $175,391 | 2008 |
| Kathy Nadine Northern | Associate Dean | Law Academic | $175,053 | 2008 |
| Edward B Foley | Professor | Law Academic | $171,722 | 2010 |
| Peter Putney Swire | Professor | Law Academic | $171,677 | 2009 |
| Peter Putney Swire | Professor | Law Academic | $171,676 | 2010 |
| Steven F Huefner | Associate Dean | Law Academic | $170,400 | 2010 |
| Arthur Franklin Greenbaum | Professor | Law Academic | $169,204 | 2010 |
| Edward B Foley | Professor | Law Academic | $167,844 | 2009 |
| Larry Todd Garvin | Professor | Law Academic | $166,213 | 2010 |
| Arthur Franklin Greenbaum | Professor | Law Academic | $165,350 | 2009 |
| Peter Putney Swire | Professor | Law Academic | $164,270 | 2008 |
| Donald B. Tobin | Associate Dean | Law Academic | $164,065 | 2008 |
| Stanley K Laughlin Jr. | Professor | Law Academic | $163,826 | 2010 |
| Larry Todd Garvin | Professor | Law Academic | $162,390 | 2009 |
| Stanley K Laughlin Jr. | Professor | Law Academic | $161,625 | 2009 |
| Edward B Foley | Professor | Law Academic | $160,272 | 2008 |
| Garry William Jenkins | Associate Dean | Law Academic | $158,851 | 2010 |
| Arthur Franklin Greenbaum | Professor | Law Academic | $158,815 | 2008 |
| Douglas Aaron Berman | Professor | Law Academic | $157,516 | 2010 |
| Steven F Huefner | Associate Dean | Law Academic | $157,050 | 2009 |
| Stanley K Laughlin Jr | Professor | Law Academic | $156,311 | 2008 |
| Larry Todd Garvin | Professor | Law Academic | $155,332 | 2008 |
| Sarah Rudolph Cole | Professor | Law Academic | $154,524 | 2010 |
| Ellen Elizabeth Deason | Professor | Law Academic | $154,100 | 2010 |
| Douglas Aaron Berman | Professor | Law Academic | $153,021 | 2009 |
| Sarah Rudolph Cole | Professor | Law Academic | $150,816 | 2009 |
| Ellen Elizabeth Deason | Professor | Law Academic | $150,797 | 2009 |
| Douglas Aaron Berman | Professor | Law Academic | $146,034 | 2008 |
| Christopher Marshall Fairman | Professor | Law Academic | $144,953 | 2010 |
| Sarah Rudolph Cole | Professor | Law Academic | $144,813 | 2008 |
| Ellen Elizabeth Deason | Professor | Law Academic | $144,795 | 2008 |
| Daniel P. Tokaji | Associate Professor | Law Academic | $143,308 | 2010 |
| Katherine Hunt Federle | Professor | Law Academic | $142,602 | 2010 |
| Pamela H Lombardi | Assistant Dean | Law Academic | $142,224 | 2010 |
| Edward S. Lee | Professor | Law Academic | $140,991 | 2010 |
| Christopher Marshall Fairman | Professor | Law Academic | $140,644 | 2009 |
| Katherine Hunt Federle | Professor | Law Academic | $138,327 | 2009 |
| Marc S. Spindelman | Professor | Law Academic | $138,170 | 2010 |
| Daniel P. Tokaji | Associate Professor | Law Academic | $137,667 | 2009 |
| Marc S. Spindelman | Professor | Law Academic | $135,969 | 2009 |
| Robert Lee Solomon | Assistant Dean | Law Academic | $134,709 | 2010 |
| Ric Lee Simmons | Associate Professor | Law Academic | $133,963 | 2010 |
| Creola Johnson | Professor | Law Academic | $133,713 | 2010 |
| Christopher Marshall Fairman | Professor | Law Academic | $133,535 | 2008 |
| Pamela H Lombardi | Assistant Dean | Law Academic | $132,224 | 2009 |
| Creola Johnson | Professor | Law Academic | $131,513 | 2009 |
| Katherine Hunt Federle | Professor | Law Academic | $131,438 | 2008 |
| Robert Lee Solomon | Assistant Dean | Law Academic | $131,424 | 2009 |
| John Anthony Powell | Professor | Law Academic | $130,737 | 2010 |
| Ric Lee Simmons | Associate Professor | Law Academic | $129,815 | 2009 |
| Edward S. Lee | Associate Professor | Law Academic | $129,711 | 2009 |
| Timothy James Meager | Director-00 | Law Academic | $129,492 | 2010 |
| Daniel P. Tokaji | Associate Professor | Law Academic | $128,744 | 2008 |
| john anthony powell | Professor | Law Academic | $127,363 | 2009 |
| Pamela H Lombardi | Assistant Dean | Law Academic | $127,138 | 2008 |
| Garry William Jenkins | Associate Professor | Law Academic | $126,799 | 2009 |
| Robert Lee Solomon | Assistant Dean | Law Academic | $126,369 | 2008 |
| Michael Braunstein | Professor | Law Academic | $126,344 | 2010 |
| Mary Beth Beazley | Associate Professor | Law Academic | $125,937 | 2010 |
| Creola Johnson | Professor | Law Academic | $125,735 | 2008 |
| Michael Braunstein | Professor | Law Academic | $125,394 | 2009 |
| Steven F Huefner | Associate Professor | Law Academic | $123,554 | 2008 |
| Mary Beth Beazley | Associate Professor | Law Academic | $123,122 | 2009 |
| Marc S. Spindelman | Associate Professor | Law Academic | $123,049 | 2008 |
| Ric Lee Simmons | Associate Professor | Law Academic | $122,664 | 2008 |
| Edward S. Lee | Associate Professor | Law Academic | $122,564 | 2008 |
| Michael Braunstein | Professor | Law Academic | $121,388 | 2008 |
| john anthony powell | Professor | Law Academic | $120,658 | 2008 |
| Monte Glen Smith | Assistant Dean | Law Academic | $118,376 | 2010 |
| Mary Beth Beazley | Associate Professor | Law Academic | $117,538 | 2008 |
| Annecoos Wiersema | Assistant Professor | Law Academic | $117,336 | 2010 |
| Amy J Cohen | Assistant Professor | Law Academic | $117,336 | 2010 |
| Gary Paul Rose | Assistant Professor | Law Academic | $117,236 | 2010 |
| Garry William Jenkins | Assistant Professor | Law Academic | $114,750 | 2008 |
| Timothy James Meager | Special Assistant to Dean | Law Academic | $114,227 | 2009 |
| Amy J Cohen | Assistant Professor | Law Academic | $113,434 | 2009 |
| Annecoos Wiersema | Assistant Professor | Law Academic | $113,434 | 2009 |
| Vincene Verdun | Associate Professor | Law Academic | $113,383 | 2010 |
| Charles Eugene Wilson | Associate Professor | Law Academic | $113,130 | 2010 |
| Gary Paul Rose | Assistant Professor | Law Academic | $112,922 | 2009 |
| Monte Glen Smith | Assistant Dean | Law Academic | $112,739 | 2009 |
| Vincene Verdun | Associate Professor | Law Academic | $112,433 | 2009 |
| Andrew Patrick Grant-Thomas | Associate Director | Law Academic | $112,307 | 2008 |
| Charles Eugene Wilson | Associate Professor | Law Academic | $111,929 | 2009 |
| Stephanie R Hoffer | Assistant Professor | Law Academic | $111,746 | 2010 |
| Timothy James Meager | Special Assistant to Dean | Law Academic | $109,834 | 2008 |
| Barbara Ellen Peck | Director-00 | Law Academic | $109,245 | 2010 |
| Vincene Verdun | Associate Professor | Law Academic | $109,052 | 2008 |
| Stephanie R Hoffer | Assistant Professor | Law Academic | $109,000 | 2009 |
| Charles Eugene Wilson | Associate Professor | Law Academic | $108,564 | 2008 |
| Monte Glen Smith | Assistant Dean | Law Academic | $108,403 | 2008 |
| Annecoos Wiersema | Assistant Professor | Law Academic | $108,006 | 2008 |
| Amy J Cohen | Assistant Professor | Law Academic | $108,006 | 2008 |
| Gary Paul Rose | Assistant Professor | Law Academic | $107,000 | 2008 |
| Katherine R Jones | College Fiscal/Personnel Ofcr | Law Academic | $106,904 | 2009 |
| Barbara Ellen Peck | Director-00 | Law Academic | $106,842 | 2009 |
| Robert Martin Krivoshey | Professor-Clinical | Law Academic | $105,724 | 2010 |
| Sanford N Caust-Ellenbogen | Associate Professor | Law Academic | $103,629 | 2010 |
| Katherine R Jones | College Fiscal/Personnel Ofcr | Law Academic | $102,792 | 2008 |
| Barbara Ellen Peck | Director-00 | Law Academic | $102,732 | 2008 |
| Robert Martin Krivoshey | Professor-Clinical | Law Academic | $102,598 | 2009 |
| Sanford N Caust-Ellenbogen | Associate Professor | Law Academic | $102,428 | 2009 |
| Sanford N Caust-Ellenbogen | Associate Professor | Law Academic | $98,672 | 2008 |
| Robert Martin Krivoshey | Professor-Clinical | Law Academic | $98,652 | 2008 |
| Terri Lynn Enns | Associate Professor-Clinical | Law Academic | $92,899 | 2010 |
| Elizabeth Ilgen Cooke | Associate Professor-Clinical | Law Academic | $92,899 | 2010 |
| Elizabeth Ilgen Cooke | Associate Professor-Clinical | Law Academic | $89,999 | 2009 |
| Terri Lynn Enns | Associate Professor-Clinical | Law Academic | $89,999 | 2009 |
| Katherine Lynn Hall | Law Librarian | Law Library | $89,564 | 2010 |
| Katherine Lynn Hall | Law Librarian | Law Library | $87,380 | 2009 |
| Angela Marie Lloyd | Associate Professor-Clinical | Law Academic | $87,045 | 2010 |
| Mary Rider Hamburger | Law Librarian | Law Library | $85,660 | 2010 |
| Angela Marie Lloyd | Associate Professor-Clinical | Law Academic | $84,203 | 2009 |
| Mary Rider Hamburger | Law Librarian | Law Library | $82,787 | 2009 |
| Elizabeth Ilgen Cooke | Associate Professor-Clinical | Law Academic | $82,568 | 2008 |
| Terri Lynn Enns | Associate Professor-Clinical | Law Academic | $82,568 | 2008 |
| Bradford William Roesch | Systems Manager - Not Sap | Law Academic | $82,195 | 2010 |
| Angela Marie Lloyd | Associate Professor-Clinical | Law Academic | $81,120 | 2008 |
| Bradford William Roesch | Systems Manager - Not Sap | Law Academic | $80,387 | 2009 |
| Katherine Lynn Hall | Law Librarian | Law Library | $80,019 | 2008 |
| Mary Rider Hamburger | Law Librarian | Law Library | $79,602 | 2008 |
| Jessica Richman Dworkin | Assistant Dean | Law Academic | $78,090 | 2010 |
| Bradford William Roesch | Systems Manager - Not Sap | Law Academic | $77,295 | 2008 |
| Thomas L Rudd | Senior Researcher | Law Academic | $77,149 | 2008 |
| Mary Egan Ming | Assistant Dean | Law Academic | $72,660 | 2008 |
| Ming S Trammel | Senior Researcher | Law Academic | $72,295 | 2008 |
| Mary Beth Young | Visiting Asst Professor-Be | Law Academic | $72,000 | 2009 |
| Cybele E. Smith | Staff Assistant | Law Academic | $68,770 | 2010 |
| Alice Frances Bell | Law Librarian | Law Library | $67,662 | 2010 |
| Cybele E. Smith | Staff Assistant | Law Academic | $67,257 | 2009 |
| Barbara A. Lang | Special Assistant To Dean-Law | Law Academic | $67,000 | 2010 |
| Alice Frances Bell | Law Librarian | Law Library | $66,336 | 2009 |
| Cybele E. Smith | Staff Assistant | Law Academic | $64,670 | 2008 |
| Linda S Jones | Director-00 | Law Academic | $64,551 | 2010 |
| Alice Frances Bell | Law Librarian | Law Library | $63,963 | 2008 |
| Jason W Reece | Senior Researcher | Law Academic | $63,288 | 2008 |
| Barbara A. Lang | Special Assistant to Dean-Law | Law Academic | $62,000 | 2009 |
| Darnell Hines Jr | Staff Assistant | Law Academic | $61,626 | 2010 |
| Darnell Hines Jr | Staff Assistant | Law Academic | $60,271 | 2009 |
| Matthew Robert Steinke | Law Librarian | Law Library | $60,009 | 2010 |
| Matthew Robert Steinke | Law Librarian | Law Library | $58,546 | 2009 |
| Tara B. Scott | Human Resources Manager | Law Academic | $58,250 | 2010 |
| Darnell Hines Jr | Staff Assistant | Law Academic | $57,953 | 2008 |
| Melanie Marie Oberlin | Law Librarian | Law Library | $57,243 | 2010 |
| Matthew Robert Steinke | Law Librarian | Law Library | $56,430 | 2008 |
| Melanie Marie Oberlin | Law Librarian | Law Library | $55,847 | 2009 |
| Michelle Loren Alexander | Associate Professor | Law Academic | $55,145 | 2008 |
| Melanie Marie Oberlin | Law Librarian | Law Library | $53,828 | 2008 |
| Mary Carol Peirano | Office Staff Coordinator | Law Academic | $52,561 | 2010 |
| Thomas Nelson Sneed | Law Librarian | Law Library | $52,530 | 2010 |
| Barbara Miller Greenberg | Library Associate 1 | Law Library | $51,522 | 2008 |
| Thomas Nelson Sneed | Law Librarian | Law Library | $51,500 | 2009 |
| Mary Carol Peirano | Office Staff Coordinator | Law Academic | $51,272 | 2009 |
| Tara B. Scott | Administrative Associate 1 | Law Academic | $50,952 | 2009 |
| Laura J Dean | Coord-Reg&Scheduling (Law) | Law Academic | $50,697 | 2010 |
| Linda S Jones | Staff Assistant | Law Academic | $50,259 | 2009 |
| Thomas Nelson Sneed | Law Librarian | Law Library | $50,000 | 2008 |
| Patricia Ann Schirtzinger | Office Associate | Law Academic | $49,962 | 2008 |
| Laura J Dean | Coord-Reg&Scheduling (Law) | Law Academic | $49,581 | 2009 |
| Robika L. Sturdivant | Special Assistant to Dean-Law | Law Academic | $49,324 | 2008 |
| Mary Carol Peirano | Office Staff Coordinator | Law Academic | $49,254 | 2008 |
| Tara B. Scott | Administrative Associate 1 | Law Academic | $48,992 | 2008 |
| Linda S Jones | Staff Assistant | Law Academic | $48,326 | 2008 |
| Ronald Paul Gulosh | Library Associate 1 | Law Library | $48,152 | 2010 |
| Laura J Dean | Coord-Reg&Scheduling (Law) | Law Academic | $47,674 | 2008 |
| Ronald Paul Gulosh | Library Associate 1 | Law Library | $47,195 | 2009 |
| Tara Ina McCoy | Administrative Associate 1 | Law Academic | $46,933 | 2008 |
| Marc F Nawrocki | Assistant Dir-Enrollment Svcs | Law Academic | $46,537 | 2010 |
| Robert A. Phillips | Coordinator-College Commun | Law Academic | $46,409 | 2010 |
| Anita Bratcher | Office Associate | Law Academic | $46,030 | 2010 |
| Rebecca M Reno | Senior Research Assoc-Social | Law Academic | $45,731 | 2008 |
| Jamilaishia Nicholson | Academic Counselor & Staff Ast | Law Academic | $45,632 | 2010 |
| Clymer Downer Bardsley | Staff Attorney | Law Academic | $45,500 | 2010 |
| John A. Minter | Staff Attorney | Law Academic | $45,499 | 2009 |
| Ronald Paul Gulosh | Library Associate 1 | Law Library | $45,490 | 2008 |
| Marc F Nawrocki | Assistant Dir-Enrollment Svcs | Law Academic | $45,402 | 2009 |
| John A. Minter | Staff Attorney | Law Academic | $45,300 | 2008 |
| Robert A. Phillips | Coordinator-College Commun | Law Academic | $45,168 | 2009 |
| Eavon Lee Mobley | Editor | Law Academic | $45,108 | 2008 |
| Hollie Lynn Canter | Staff Assistant | Law Academic | $44,677 | 2008 |
| Keyomah Khatirah Shakoor | Staff Assistant | Law Academic | $44,677 | 2008 |
| Jamilaishia Nicholson | Academic Counselor & Staff Ast | Law Academic | $44,628 | 2009 |
| Jennifer Mary Pursell | Office Associate | Law Academic | $44,283 | 2010 |
| Hiram Jose Irizarry Osorio | Research Associate 1-Social | Law Academic | $44,142 | 2008 |
| Kevin B Carey | Law Librarian | Law Library | $43,868 | 2010 |
| Marc F Nawrocki | Assistant Dir-Enrollment Svcs | Law Academic | $43,656 | 2008 |
| Linda Lou Poe | Library Associate 1 | Law Library | $43,638 | 2010 |
| Jennifer Mary Pursell | Office Associate | Law Academic | $43,160 | 2009 |
| Jamilaishia Nicholson | Academic Counselor & Staff Ast | Law Academic | $43,015 | 2008 |
| Linda Lou Poe | Library Associate 1 | Law Library | $42,765 | 2009 |
| James David Barlow | Web Communications Specialist | Law Academic | $42,338 | 2010 |
| Stephen M Menendian | Research Associate 1-Social | Law Academic | $42,243 | 2008 |
| Andrea Lynn Reinaker | Graphic Designer | Law Academic | $42,025 | 2010 |
| Sharron Ruth Tucker | Systems Specialist-A&P | Law Academic | $41,891 | 2010 |
| Christy Lee Rogers | Research Associate 1-Social | Law Academic | $41,647 | 2008 |
| Samir Gambhir | Research Associate 1-Social | Law Academic | $41,448 | 2008 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th

