Currently viewing 150 of 7,620 records matching your query.
Please use the search fields above to refine your search.
| Name | Department | Salary |
|---|---|---|
| Clarence W Byrne | Office Of The President | $689,001 |
| Dennis Franchione | Athletics | $500,001 |
| Mark L Turgeon | Athletics | $500,000 |
| Michael F Sherman | Athletics | $500,000 |
| Claude G Blair | Athletics | $435,001 |
| Elsa A Murano | Office Of The President | $425,001 |
| Austin J Kines | Athletics | $400,000 |
| H Russell Cross | Office Of The President | $350,001 |
| Jeffrey S Vitter | Office Of The President | $350,000 |
| Marlan O Scully | Physics | $343,305 |
| Nolan N Cromwell | Athletics | $330,000 |
| Jerry R Strawser | Mays Business School - Admin - Dean | $325,000 |
| Kerry E Back | Finance | $321,733 |
| Patrick S Henry | Athletics | $280,002 |
| Venkatesh Shankar | Marketing | $275,398 |
| Raymond J Carroll | Statistics | $275,082 |
| Jason D Cook | Office Of The President | $275,001 |
| Roman Popadiuk | Provost And Executive Vice President For | $265,308 |
| Terry A Pankratz | Office Of The President | $265,000 |
| Robert D Ireland | Management | $261,805 |
| Shane A Johnson | Finance | $255,434 |
| Pierce E Cantrell | Provost And Executive Vice President For | $254,989 |
| Joon Y Park | Economics | $253,332 |
| Richard A Chilcoat | Provost And Executive Vice President For | $252,840 |
| Michael A Hitt | Management | $251,286 |
| Richard Adams | Provost And Executive Vice President For | $251,064 |
| Robert A Childress | Athletics | $250,000 |
| Poondi Varadarajan | Marketing | $249,555 |
| Kenneth J Meier | Political Science | $246,627 |
| Leonard L Berry | Marketing | $245,890 |
| Stephen H Safe | Veterinary - Physiology & Pharmacology | $245,837 |
| David H Russell | Chemistry | $243,983 |
| Thomas R Saving | Provost And Executive Vice President For | $241,861 |
| Simon J Sheather | Statistics | $241,506 |
| Emile A Schweikert | Chemistry | $239,774 |
| David W Blackwell | Mays Business School - Admin - Dean | $238,655 |
| Charles A Sippial | Office Of The President | $238,593 |
| Ricky W Griffin | Mays Business School - Admin - Dean | $237,960 |
| Steven B Moore | Office Of The President | $236,901 |
| Tito Guerrero | Provost And Executive Vice President For | $235,800 |
| George C Edwards | Political Science | $235,554 |
| Michael B Hall | Chemistry | $234,692 |
| Chad E Wootton | Office Of The President | $234,201 |
| Unknown Unknown | Provost And Executive Vice President For | $232,185 |
| David W Goodman | Chemistry | $232,110 |
| Mark H Weichold | Provost And Executive Vice President For | $231,324 |
| Senyo Y Tse | Accounting | $231,268 |
| Larry L Boleman | Office Of The President | $231,000 |
| Ekkehart Boehmer | Mays Business School - Admin - Dean | $230,705 |
| Jeryl L Mumpower | Bush School Of Government & Public Svc | $230,063 |
| Howard B Kaplan | Sociology | $229,741 |
| James A Calvin | Provost And Executive Vice President For | $229,716 |
| Paul E Hardin | Biology | $229,147 |
| Richard C Slocum | Office Of The President | $228,028 |
| Qi Li | Economics | $226,566 |
| John A Gladysz | Chemistry | $226,085 |
| Courtney K Trolinger | Office Of The President | $225,720 |
| Joe A Powell | Athletics | $225,600 |
| Ronald G Douglas | Mathematics | $225,280 |
| Bala Shetty | Mays Business School - Admin - Dean | $225,080 |
| Richard B Loftin | Provost And Executive Vice President For | $223,884 |
| Charles A Johnson | Provost And Executive Vice President For | $223,152 |
| Charles F Hermann | Bush School Of Government & Public Svc | $222,642 |
| Murray R Barrick | Mays Business School - Admin - Dean | $222,561 |
| Anwer S Ahmed | Accounting | $222,209 |
| Howard J Newton | Provost And Executive Vice President For | $221,448 |
| Robert L Walker | Office Of The President | $221,441 |
| Arnold Vedlitz | Bush School Of Government & Public Svc | $221,297 |
| James C Holste | Qatar Executive Management | $220,647 |
| Frank M Raushel | Chemistry | $220,454 |
| Karan L Watson | Provost And Executive Vice President For | $219,300 |
| Edward S Fry | Physics | $217,499 |
| Donald R Fraser | Finance | $216,826 |
| Timothy C Hall | Biology | $216,203 |
| Mary L Mcanally | Accounting | $216,100 |
| James J Benjamin | Mays Business School - Admin - Dean | $215,903 |
| John B Van-Huyck | Economics | $213,399 |
| Thomas C Omer | Accounting | $212,021 |
| Edward P Swanson | Accounting | $211,702 |
| Lynn L Rees | Accounting | $211,208 |
| Thomas M Rossley | Athletics | $210,000 |
| John J Mcdermott | Philosophy And Humanities | $209,388 |
| Carol J Cantrell | Vice President For Research | $208,100 |
| Samuel A Kirkpatrick | Bush School Of Government & Public Svc | $207,619 |
| S K Cooper | Finance | $207,486 |
| Bruce M Whitney | Vice President For Research | $207,000 |
| Penny J King | Athletics | $206,001 |
| Joe R Feagin | Sociology | $204,939 |
| William B Johnson | Mathematics | $204,831 |
| Sorin M Sorescu | Finance | $203,884 |
| Carol C Cook | Provost And Executive Vice President For | $203,172 |
| Nathan Y Sharp | Accounting | $202,947 |
| Sean T Mcguire | Accounting | $201,674 |
| Michael G O'quinn | Provost And Executive Vice President For | $201,648 |
| Bjorn Kjerfve | Provost And Executive Vice President For | $201,600 |
| Elwood J Wyatt | Athletics | $200,000 |
| Benton Cocanougher | Marketing | $198,819 |
| Robert E Tribble | College Of Science - Admin - Dean | $198,000 |
| Douglas J Palmer | Provost And Executive Vice President For | $197,844 |
| Robert T Bisor | Vice President For Finance And Cfo | $196,350 |
| Glen A Laine | College Of Vet Medicine - Admin - Dean | $195,250 |
| Kirk D Doll | Athletics | $195,000 |
| Robert H Strawser | Accounting | $194,216 |
| Ben M Crouch | College Liberal Arts - Admin - Dean | $192,732 |
| Yoosoon Chang | Economics | $192,609 |
| Lallah M Howard | Office Of The President | $192,600 |
| Dudley L Poston | Sociology | $191,751 |
| Joseph B Natowitz | Chemistry | $190,611 |
| William A Moyer | College Of Vet Medicine - Admin - Dean | $190,501 |
| David W Parrott | Vice President For Student Affairs | $190,469 |
| Jeffrey S Conant | Mays Business School - Admin - Dean | $190,156 |
| Michael S Wilkins | Accounting | $188,793 |
| Kim R Dunbar | Chemistry | $188,384 |
| Martha L Loudder | Mays Business School - Admin - Dean | $188,297 |
| Al Boggess | Mathematics | $187,836 |
| Mike F Gallmeyer | Finance | $187,318 |
| Constance D Weaver | Accounting | $186,643 |
| Patricia A Hurley | College Liberal Arts - Admin - Dean | $185,820 |
| Bradley L Kirkman | Management | $185,609 |
| Anthony S Williams | Chief Of Staff | $185,400 |
| Marjorie K Shelley | Accounting | $185,367 |
| Jorge A Vanegas | Provost And Executive Vice President For | $185,050 |
| Van B Malone | Athletics | $185,000 |
| Xenophon Koufteros | Information And Operations Management | $184,140 |
| E Tiffany-Castiglion | College Of Vet Medicine - Admin - Dean | $184,001 |
| Dechun Wang | Accounting | $184,000 |
| Michael R Kinney | Accounting | $183,472 |
| Sudheer Chava | Finance | $183,043 |
| Charles D Johnson | College Liberal Arts - Admin - Dean | $182,473 |
| David G Sirmon | Management | $182,348 |
| James M Griffin | Bush School Of Government & Public Svc | $182,105 |
| Richard L Williams | Vice President For Facilities | $181,686 |
| Dennis W Jansen | Economics | $180,918 |
| Joe Townsend | Vice President For Student Affairs | $180,500 |
| Dale S Lee | Finance | $180,116 |
| Sanjay Jain | Marketing | $180,076 |
| Howard J Hanley | Qatar Executive Management | $180,000 |
| Dimitri V Nanopoulos | Physics | $180,000 |
| Sandee M Hartsfield | College Of Vet Medicine - Admin - Dean | $180,000 |
| Gerald G Guerrieri | Athletics | $180,000 |
| Charley B Clark | Office Of The President | $179,745 |
| Michael T Longnecker | Statistics | $179,262 |
| Ward V Wells | Provost And Executive Vice President For | $179,160 |
| Charles Backus | Provost And Executive Vice President For | $178,860 |
| Mark G Dotzour | Texas Real Estate Research Center | $177,122 |
| Ersell P Robinson | Mays Business School - Admin - Dean | $175,109 |
| Randy L Jordan | Athletics | $175,000 |
| Richard Kreider | College Of Education - Admin - Dean | $174,600 |
| Vincent M Cassone | Biology | $174,568 |
| John M Gunn | Provost And Executive Vice President For | $174,372 |
Most Viewed
Most Commented