Disclaimer: The Collegiate Times displays salaries from public universities in accordance with their states' Freedom of Information Act. We will not remove a name for any reason unless there is a factual error. All data is requested from each school in its entirety, so any error likely reflects a bookkeeping problem by the school. If you suspect an error on our part, or if there is a school you'd like to see us include in the database, please contact our public editor at publiceditor@collegiatetimes.com.
State University of New York at Buffalo Public Salaries
![]() |
Available Years: All - 2008 - 2009 - 2010 |
| Name | Position | Department | Salary |
|---|---|---|---|
| Makau W. Mutua | Dean | Law School | $270,000 |
| William Kross | Professor 10 Months | Accounting And Law | $212,710 |
| R Nils Jr Olsen | Professor (law) | Law School | $206,600 |
| James B Atleson | Dstg Tchg Prof 10 | Law School | $179,252 |
| Alan S Carrel | Clin Prof 12 | Law School | $176,163 |
| Guyora Binder | Professor (law) | Law School | $173,539 |
| Ronald J Huefner | Dstg Tchg Prof 10 | Accounting And Law | $172,178 |
| John H Schlegel | Professor (law) | Law School | $170,503 |
| Alfred S Konefsky | Professor (law) | Law School | $169,456 |
| Robert I Reis | Professor (law) | Law School | $168,318 |
| Charles P Ewing | Dstg Svc Prof 10m | Law School | $168,146 |
| Feng Gu | Asst Prof 10 | Accounting And Law | $167,827 |
| James A Gardner | Professor (law) | Law School | $167,534 |
| Errol E. Meidinger | Professor (law) | Law School | $166,934 |
| David M Engel | Dstg Svc Prof 10m | Law School | $166,495 |
| Isabel S Marcus | Professor (law) | Law School | $165,525 |
| Dianne Avery | Professor (law) | Law School | $164,598 |
| Robert J Steinfeld | Professor (law) | Law School | $164,492 |
| Rebecca R. French | Professor (law) | Law School | $161,243 |
| George Kannar | Professor (law) | Law School | $159,651 |
| Inho Suk | Asst Prof 10 | Accounting And Law | $159,650 |
| Philip Halpern | Professor (law) | Law School | $158,056 |
| Robert S Berger | Professor (law) | Law School | $151,474 |
| Lynn M Mather | Professor (law) | Law School | $150,042 |
| Myungsun Kim | Asst Prof 10 | Accounting And Law | $147,354 |
| Weihong Xu | Asst Prof 10 | Accounting And Law | $147,102 |
| Martha T. Mccluskey | Professor (law) | Law School | $143,605 |
| Susan S Hamlen | Asso Prof 10 | Accounting And Law | $142,800 |
| Susan V Mangold | Professor (law) | Law School | $141,795 |
| James A. Wooten | Professor (law) | Law School | $141,521 |
| Teresa A. Miller | Professor (law) | Law School | $140,574 |
| David A. Westbrook | Professor (law) | Law School | $139,815 |
| Athena D. Mutua | Professor (law) | Law School | $139,510 |
| Anthony H. Szczygiel | Professor (law) | Law School | $138,392 |
| Marlene M. Cook | Assistant Dean | Law School | $138,340 |
| Stephanie L Phillips | Professor (law) | Law School | $137,091 |
| Mark Bartholomew | Vstng Asso Prof 10m | Law School | $127,975 |
| Winnifred F Sullivan | Asso Prof Law | Law School | $127,975 |
| Ruqaiijah Ayanna Yearby | Vstng Asso Prof 10m | Law School | $125,100 |
| Irus Braverman | Vstng Asso Prof 10m | Law School | $123,896 |
| Mateo Taussig-rubbo | Vstng Asso Prof 10m | Law School | $122,304 |
| Andrew Peter Jansma | Vstng Asso Prof 10m | Accounting And Law | $122,004 |
| Rick Su | Vstng Asso Prof 10m | Law School | $121,804 |
| Melinda R. Saran | Senr Staff Assoc | Law School | $121,372 |
| George M Hezel | Clin Prof 10 | Law School | $119,878 |
| James G. Milles | Professor (law) | Law School | $117,781 |
| Stuart G Lazar | Vstng Asso Prof 10m | Law School | $116,360 |
| Thomas F. Disare | Clin Prof 10 | Law School | $112,296 |
| Suzanne E. Tomkins | Clin Prof 10 | Law School | $111,542 |
| Wentong Zheng | Vstng Asso Prof 10m | Law School | $110,000 |
| Steven Todd Brown | Vstng Asso Prof 10m | Law School | $110,000 |
| Michael Halberstam | Vstng Asso Prof 10m | Law School | $110,000 |
| Tara Jane Melish | Vstng Asso Prof 10m | Law School | $110,000 |
| Lillie V Wiley-upshaw | Staff Associate | Law School | $105,158 |
| Ilene R Fleischmann | Senr Staff Assoc | Law School | $101,157 |
| James R Newton | Assistant Dean | Law School | $100,618 |
| Elizabeth G. Adelman | Associate Librarian | Law Library | $100,604 |
| Deborah J Scott | Staff Associate | Law School | $100,032 |
| Ann Burstein Cohen | Vstng Asso Prof 10m | Accounting And Law | $93,475 |
| Charles E Carr | Lect 10 | Law School | $93,366 |
| Alex B Ampadu | Vstng Asso Prof 10m | Accounting And Law | $93,293 |
| Arlene M Hibschweiler | Lect 10 | Accounting And Law | $92,446 |
| Barry B Boyer | Professor (law) | Law School | $90,942 |
| Barbara A Sherk | Lect 12 | Law School | $89,437 |
| Kenneth F Joyce | Dstg Tchg Prof 10 | Law School | $87,372 |
| Terrence E Mccormack | Associate Librarian | Law Library | $83,940 |
| Lauren E Breen | Lect 10 | Law School | $83,756 |
| Marcia L. Zubrow | Associate Librarian | Law Library | $83,746 |
| Lisa M Patterson | Staff Associate | Law School | $81,410 |
| Martha L Salzman | Lect 10 | Accounting And Law | $81,025 |
| Kathy A. Odonnell | Lect 10 | Accounting And Law | $80,791 |
| Nina Cascio | Associate Librarian | Law Library | $77,833 |
| Ellen T Mcgrath | Associate Librarian | Law Library | $77,137 |
| Kathleen S Nesper | Lect 10 | Accounting And Law | $75,135 |
| Angela P Harris | Vstng Prof 10m | Law School | $70,000 |
| Bobby Jo Ladelfa | Staff Associate | Law School | $68,104 |
| Lise Gelernter | Lect 10 | Law School | $65,738 |
| Joseph L. Gerken | Associate Librarian | Law Library | $65,179 |
| Heidi L Forman | Lect 10 | Law School | $65,129 |
| Nancy M Babb | Associate Librarian | Law Library | $63,496 |
| Patricia L. Warrington | Staff Assistant | Law School | $63,259 |
| Kimberly A. Dewaal | Senr Staff Assnt | Law School | $62,800 |
| Laura Beth Reilly | Lect 12 | Law School | $61,800 |
| Chris Pashler | Lect 12 | Law School | $61,800 |
| Johanna Oreskovic | Lect 12 | Law School | $61,800 |
| Patrick J Long | Lect 12 | Law School | $61,800 |
| Stephen Joseph Paskey | Lect 12 | Law School | $61,800 |
| Nan L Haynes | Lect 12 | Law School | $61,800 |
| Christine P Bartholomew | Lect 12 | Law School | $60,540 |
| Brezetta N. Steverson | Senr Staff Assnt | Law School | $59,014 |
| Lisa M Mueller | Senr Staff Assnt | Law School | $56,919 |
| Tedros K Teklzghi | Instrcl Support Tech | Law School | $55,592 |
| Kristina Lively | Senr Staff Assnt | Law School | $55,075 |
| Laura A Wirth | Senr Staff Assnt | Law School | $55,000 |
| John A Christensen | Instrcl Support Tech | Law School | $54,714 |
| Jennifer A. Hayes | Staff Assistant | Law School | $54,423 |
| Mary Ann Wachowiak | Library Clerk 3 | Law Library | $53,697 |
| Donna Mcclellan Crimens | Staff Assistant | Law School | $51,786 |
| Anne Marie Swartz | Instrcl Support Tech | Law Library | $51,721 |
| Jill M Domagala | Staff Assistant | Law School | $50,503 |
| Marc Davies | Senr Staff Assnt | Law School | $50,287 |
| Rebecca A Donoghue | Senr Staff Assnt | Law School | $50,000 |
| Miranda A Ashby | Staff Assistant | Law Library | $49,704 |
| Timothy J Conti | Staff Assistant | Law School | $49,212 |
| Nefeli Soteriou | Instrcl Support Tech | Law Library | $48,741 |
| Melissa Bednarz | Library Clerk 3 | Law Library | $48,371 |
| Cheryl L Tubinis | Keyboard Specialist 3 | Law School | $47,699 |
| Dawn Skopinski | Secretary 1 | Law School | $44,197 |
| John A Ii Mondo | Staff Assistant | Law Library | $44,083 |
| Linda A Kelly | Secretary 1 | Law School | $43,042 |
| Janet C. Adornetto | Keyboard Spec 2 | Law Library | $41,337 |
| Maryanne E Rautenstrauch | Staff Assistant | Law School | $41,175 |
| Maureen L. Glenn | Library Clerk 2 | Law Library | $41,149 |
| Amy Atkinson | Senr Staff Assnt | Law School | $40,956 |
| Gale S Strauss | Car Plan&develop Asst | Law School | $39,449 |
| Marie D. Mcleod | Secretary 1 | Law School | $39,168 |
| Susan A Martin | Secretary 1 | Law School | $38,737 |
| Dawn R. Fenneman | Keyboard Spec 2 | Law School | $38,593 |
| Janet Curry | Keyboard Spec 2 | Law School | $38,593 |
| Cynthia L Watts | Keyboard Spec 2 | Law School | $37,032 |
| Deborah L Nasisi | Keyboard Spec 2 | Law School | $36,980 |
| Barbara A Kennedy | Keyboard Spec 1 | Law School | $36,384 |
| Janet M. Kiefer | Keyboard Spec 1 | Accounting And Law | $35,362 |
| Arlene L. Rizzo | Secretary 1 | Law School | $34,433 |
| Maryann Premielewski | Keyboard Spec 2 | Law School | $33,819 |
| Suzanne D Caruso | Keyboard Spec 2 | Law School | $33,134 |
| Terry R Dychowski | Clerk 1 | Law Library | $32,998 |
| Sandra Conti | Keyboard Spec 2 | Law School | $30,052 |
| Anita M Mazurek | Keyboard Spec 1 | Baldy Ctr/law & Social Policy | $29,386 |
| Paul J Ziolkowski | Clerk 1 | Law Library | $27,580 |
| Mary F Voglmayr | Keyboard Spec 1 | Law School | $27,580 |
| Sharon A Hassett | Keyboard Spec 1 | Law School | $25,100 |
| Kolleen K Fischer | Keyboard Spec 2 | Law School | $21,071 |
| Camille J Catalano | Keyboard Spec 2 | Law School | $20,779 |
| Theresa M Habberfield | Keyboard Spec 1 | Law School | $20,570 |
| Anne M Gaulin | Keyboard Spec 1 | Law School | $17,963 |
| Helen A. Drew | Lect 10 | Law School | $8,549 |
| Thomas E Headrick | Dstg Svc Prof 10m | Law School | $5,439 |
| James W Gresens | Lect 10 | Law School | $5,214 |
| Dan Kohane | Lect 10 | Law School | $5,189 |
| Michael S. Taheri | Lect 10 | Law School | $5,057 |
| Garry M Graber | Lect 10 | Law School | $5,000 |
| Joseph E Schneider | Adjunct Instructor | Law School | $1,558 |
| Daniel T Liebel | Adjunct Instructor | Accounting And Law | $1,167 |
| Remla Parthasarathy | Adjunct Instructor | Law School | $660 |
| Raymond H. Seitz | Adjunct Instructor | Accounting And Law | $548 |
| William F Savino | Adjunct Instructor | Accounting And Law | $537 |
| Anthony M Desimone | Adjunct Instructor | Accounting And Law | $532 |
| Michael J Lombardo | Adjunct Instructor | Accounting And Law | $521 |
| Gregory Lance Dalton | Adjunct Instructor | Accounting And Law | $515 |
| Randall P Andreozzi | Adjunct Instructor | Accounting And Law | $515 |
| Alfonso M Bax | Adjunct Instructor | Accounting And Law | $515 |
| Elissa H Douglas | Adjunct Instructor | Accounting And Law | $500 |
| Steven Sugarman | Adjunct Instructor | Law School | $325 |
| David P Marcus | Adjunct Instructor | Accounting And Law | $309 |
| Karen M. Aavik | Adjunct Instructor | Accounting And Law | $300 |
| Robert Simpson | Adjunct Instructor | Law School | $257 |
| Judith Gail Olin | Adjunct Instructor | Law School | $250 |
| Dennis P. Hamilton | Adjunct Instructor | Law School | $250 |
| Mindy Lynn Marranca | Adjunct Instructor | Law School | $250 |
| Paul A. Battaglia | Adjunct Instructor | Law School | $250 |
| James L. Magavern | Adjunct Instructor | Law School | $250 |
| Andrew Freedman | Adjunct Instructor | Law School | $250 |
| Samuel D Magavern | Adjunct Instructor | Law School | $250 |
| Mark P Popiel | Adjunct Instructor | Law School | $250 |
| John M Plunkett | Adjunct Instructor | Law School | $250 |
| Howard Cohen | Adjunct Instructor | Law School | $250 |
| Christen Civiletto Morris | Adjunct Instructor | Law School | $250 |
| Tammie D. Schultz | Adjunct Instructor | Law School | $250 |
| Nadia Shahram | Adjunct Instructor | Law School | $250 |
| Anthony M. Bruce | Adjunct Instructor | Law School | $249 |
| Stephen Francis Pusatier | Adjunct Instructor | Law School | $241 |
| Bridget Maureen Oconnell | Adjunct Instructor | Law School | $235 |
| Jeremy C. Toth | Adjunct Instructor | Law School | $229 |
| David H Elibol | Adjunct Instructor | Law School | $229 |
| Hugh B. Scott | Adjunct Instructor | Law School | $170 |
| John E. Ballow | Adjunct Instructor | Law School | $165 |
| Nelson S Torre | Adjunct Instructor | Law School | $160 |
| Michael Mcgorry | Adjunct Instructor | Law School | $155 |
| Stuart A. Gellman | Adjunct Instructor | Law School | $150 |
| Thomas Joseph Speyer | Adjunct Instructor | Law School | $147 |
| Robert Convissar | Adjunct Instructor | Law School | $125 |
| Catherine G Cooley | Adjunct Instructor | Law School | $125 |
| Mark G Farrell | Adjunct Instructor | Law School | $125 |
| Jody Ann Galvin | Adjunct Instructor | Law School | $125 |
| Kathleen M Reilly | Adjunct Instructor | Law School | $125 |
| Joseph P Mc Carthy | Adjunct Instructor | Law School | $125 |
| Andrew Moeller | Adjunct Instructor | Law School | $75 |
| Theodora Belniak | Asst Lib 08 | Law Library | $18 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th

