Disclaimer: The Collegiate Times displays salaries from public universities in accordance with their states' Freedom of Information Act. We will not remove a name for any reason unless there is a factual error. All data is requested from each school in its entirety, so any error likely reflects a bookkeeping problem by the school. If you suspect an error on our part, or if there is a school you'd like to see us include in the database, please contact our public editor at publiceditor@collegiatetimes.com.
University of California, Los Angeles Public Salaries
![]() |
Available Years: All - 2008 |
| Name | Position | Department | Salary |
|---|---|---|---|
| Ronald W Busuttil | PROFESSOR-MEDCOMP-A | $1,776,403 | |
| Richard J Shemin | PROFESSOR-MEDCOMP-A | $1,400,000 | |
| Fardad Esmailian | HS CLIN PROF-MEDCOMP-A | $815,958 | |
| Brian L Reemtsen | HS ASST CLIN PROF-MEDCOMP-A | $813,936 | |
| Abbas Ardehali | PROFESSOR-MEDCOMP-A | $760,857 | |
| John Mazziotta | PROFESSOR-MEDCOMP-A | $745,438 | |
| Khalil M Tabsh | HS CLIN PROF-MEDCOMP-A | $735,526 | |
| Gary L Gitnick | PROFESSOR-MEDCOMP-A | $674,932 | |
| Dieter R. Enzmann | PROFESSOR-MEDCOMP-A | $662,954 | |
| Fernando Vinuela | SRA IV - SUPERVISOR | $658,040 | |
| Karl James Dorrell | COACH, INTERCOL ATHLETICS,HEAD | $654,314 | |
| Donald P Becker | PROFESSOR-FISCAL YR-RECALLED | $640,952 | |
| Gerald S. Levey | DEAN (SCHOOL/COLLEGE)-EXEC | $630,190 | |
| Scott W,Md Binder | PROF OF CLINMEDCOMP-A | $625,183 | |
| Douglas G Farmer | ASSOC PROF IN RES-MEDCOMP-A | $624,999 | |
| Linda M Liau | PROFESSOR-MEDCOMP-A | $621,689 | |
| Thomas Edwin Sibert | ADJUNCT PROF-MEDCOMP-A | $616,000 | |
| Arthur W Toga | PROFESSOR-GENCOMP-B | $599,792 | |
| Peter C Whybrow | PROFESSOR-MEDCOMP-A | $585,604 | |
| David T Feinberg | DIRECTOR (FUNCTL AREA)-EXEC | $577,345 | |
| Joseph Caprioli | PROF IN RES-MEDCOMP-A | $576,344 | |
| Michael Lee Steinberg | PROF OF CLINMEDCOMP-A | $574,053 | |
| Robert L,Md Modlin | PROFESSOR-MEDCOMP-A | $572,132 | |
| Fawzy I Fawzy | PROFESSOR-MEDCOMP-A | $561,144 | |
| Amir Dan Rubin | (FUNCTL AREA) OFFICER-EXEC | $559,071 | |
| Daniel Gene Guerrero | MANAGER (FUNCTIONAL AREA) | $553,539 | |
| Jeffrey C Wang | PROF IN RES-MEDCOMP-A | $552,252 | |
| Alan M Fogelman | PROFESSOR-MEDCOMP-A | $548,199 | |
| Neil A Martin | PROFESSOR-MEDCOMP-A | $539,645 | |
| Bartly J Mondino | PROFESSOR-MEDCOMP-A | $538,576 | |
| Dennis J Slamon | PROFESSOR-MEDCOMP-A | $524,999 | |
| James B Atkinson | PROFESSOR-MEDCOMP-A | $524,999 | |
| Shlomo Raz | PROFESSOR-MEDCOMP-A | $523,176 | |
| Akira Ishiyama | PROFESSOR-MEDCOMP-A | $519,864 | |
| Gary R Duckwiler | PROFESSOR-MEDCOMP-A | $499,999 | |
| Keith E Blackwell | PROFESSOR-MEDCOMP-A | $497,132 | |
| Edward R.B. Mccabe | PROFESSOR-MEDCOMP-A | $490,700 | |
| David Eli Fish | HS ASSOC CLIN PROF-MEDCOMP-A | $483,141 | |
| Rosa Liliana Matzkin | PROFESSOR-ACAD YR-BUS/ECON/ENG | $482,666 | |
| Christopher Siu Tang | PROFESSOR-ACAD YR-BUS/ECON/ENG | $479,029 | |
| Jeffrey J Eckardt | PROFESSOR-MEDCOMP-A | $477,599 | |
| Jean B Dekernion | PROFESSOR-MEDCOMP-A | $475,614 | |
| David T. Wong | PROFESSOR-MEDCOMP-A | $474,423 | |
| Jonathan Braun | PROFESSOR-MEDCOMP-A | $474,055 | |
| Alan G,Md Robinson | PROFESSOR-MEDCOMP-A | $468,726 | |
| Steven D Schwartz | ASSOC PROF IN RES-MEDCOMP-A | $465,493 | |
| Andrew L Da Lio | HS ASSOC CLIN PROF-MEDCOMP-A | $463,802 | |
| Michael C Fishbein | PROF IN RES-MEDCOMP-A | $463,688 | |
| Patricia A Kapur | PROF OF CLINMEDCOMP-A | $458,915 | |
| David Lewin | PROFESSOR-ACAD YR-BUS/ECON/ENG | $458,184 | |
| Judy D. Olian | DEAN (SCHOOL/COLLEGE)-EXEC | $452,366 | |
| Charalabos Pothoulakis | PROFESSOR-GENCOMP-B | $450,000 | |
| Judith Cheryl Gasson | PROFESSOR-GENCOMP-B | $446,699 | |
| Gerald A M,Md Finerman | PROFESSOR-MEDCOMP-A | $445,350 | |
| J Thomas Rosenthal | CHIEF MEDICAL OFFICER - MC | $442,466 | |
| Robert E Reiter | PROFESSOR-MEDCOMP-A | $437,060 | |
| E Carmack Holmes | PROFESSOR-MEDCOMP-A | $434,500 | |
| Steve P. Lee | ASO PROF OF CLINMEDCOMP-A | $430,375 | |
| Jonathan R,Md Hiatt | PROFESSOR-MEDCOMP-A | $426,692 | |
| John Paul Finn | PROFESSOR-MEDCOMP-A | $425,435 | |
| Gene D. Block | CHANCELLOR | $424,915 | |
| John A Yagiela | PROFESSOR-MEDCOMP-A | $423,516 | |
| Sanjay Sood | ASSOC PROF-AY-BUS/ECON/ENG | $420,783 | |
| David Lu | PROFESSOR-MEDCOMP-A | $419,800 | |
| Barbara M Kadell-Wootton | HS CLIN PROF-MEDCOMP-A | $419,349 | |
| Marc R Nuwer | PROF OF CLINMEDCOMP-A | $417,267 | |
| Jan H Tillisch | PROF OF CLINMEDCOMP-A | $414,679 | |
| Hans Albin Gritsch | ASSOCIATE PROFESSOR-MEDCOMP-A | $412,291 | |
| Jonathan Goldin | PROFESSOR-MEDCOMP-A | $409,999 | |
| Antonio E. Bernardo | ASSOCIATE DEAN | $406,896 | |
| Stanley F Nelson | PROF IN RES-GENCOMP-B | $405,400 | |
| Stephen T Kee | ASO PROF OF CLINMEDCOMP-A | $403,484 | |
| Sotirios Tetradis | PROFESSOR-MEDCOMP-A | $402,659 | |
| Kevin M Miller | PROF OF CLINMEDCOMP-A | $400,781 | |
| Christopher L. Erickson | PROFESSOR-ACAD YR-BUS/ECON/ENG | $400,361 | |
| Helena R Chang | PROFESSOR-MEDCOMP-A | $400,021 | |
| James P Bradley | PROFESSOR-MEDCOMP-A | $399,205 | |
| Henry M Cryer | PROFESSOR-MEDCOMP-A | $396,849 | |
| Dewayne Morris Walker | COACH, INTERCOL ATHLETICS,ASST | $395,893 | |
| Daniel H Geschwind | PROF IN RES-MEDCOMP-A | $395,606 | |
| Mark S Litwin | PROFESSOR-MEDCOMP-A | $395,532 | |
| Russell E Christensen | ASSOCIATE PROFESSOR-MEDCOMP-A | $395,200 | |
| John S Adams | PROFESSOR-MEDCOMP-A | $393,996 | |
| Ernest B Kenney | PROFESSOR-MEDCOMP-A | $392,173 | |
| Juan P Villablanca | PROFESSOR-MEDCOMP-A | $391,995 | |
| Jeffrey Lorne Veale | ASST PROF IN RES-MEDCOMP-A | $390,444 | |
| Jonathan W Said | PROFESSOR-MEDCOMP-A | $389,183 | |
| Peter G Schulam | ASSOC PROF IN RES-MEDCOMP-A | $388,170 | |
| Cun Yu Wang | PROFESSOR-MEDCOMP-A | $388,049 | |
| Marshall H Sachs | ASSO PHYSICIAN DIPLOMATE | $385,199 | |
| Avanidhar Subrahmanyam | PROFESSOR-ACAD YR-BUS/ECON/ENG | $385,130 | |
| Kianusch Kiai | HS ASSOC CLIN PROF-MEDCOMP-A | $384,455 | |
| Christopher Crisera | ASST PROF IN RES-MEDCOMP-A | $383,879 | |
| Terence Chi-Shen Tao | PROFESSOR - ACADEMIC YEAR | $382,666 | |
| Louis J Ignarro | PROFESSOR-GENCOMP-B | $382,580 | |
| Ali R. Sadoughi | HS ASST CLIN PROF-MEDCOMP-A | $382,575 | |
| Francis A Longstaff | PROFESSOR-ACAD YR-BUS/ECON/ENG | $382,515 | |
| Langston T Holly | ASSISTANT PROFESSOR-MEDCOMP-A | $380,564 | |
| Peter F Lawrence | PROFESSOR-MEDCOMP-A | $379,999 | |
| John L Barstis | HS CLIN PROF-MEDCOMP-A | $379,984 | |
| Carla Hayn | PROFESSOR-ACAD YR-BUS/ECON/ENG | $379,156 | |
| Peter Cawood Butler | PROFESSOR-MEDCOMP-A | $378,332 | |
| No-Hee Park | DEAN (SCHOOL/COLLEGE)-EXEC | $377,741 | |
| Kalyanam Shivkumar | PROF OF CLINMEDCOMP-A | $376,499 | |
| James Joseph Farrell | ASST PROF IN RES-MEDCOMP-A | $376,438 | |
| Aman Mahajan | PROF OF CLINMEDCOMP-A | $375,666 | |
| Wenyuan Shi | PROFESSOR-GENCOMP-B | $375,179 | |
| John A Glaspy | PROFESSOR-MEDCOMP-A | $375,000 | |
| Curtis T Hunter | HS ASST CLIN PROF-MEDCOMP-A | $375,000 | |
| Thomas Strouse | PROF OF CLINMEDCOMP-A | $374,962 | |
| Antoinette S Gomes | PROFESSOR-MEDCOMP-A | $374,839 | |
| Heinrich R Schelbert | PROFESSOR-MEDCOMP-A | $374,587 | |
| Joao Manuel De Figueiredo | ASSOC PROF-AY-BUS/ECON/ENG | $373,482 | |
| James J Crall | PROFESSOR-MEDCOMP-A | $372,650 | |
| Vivek Shetty | PROFESSOR-MEDCOMP-A | $371,763 | |
| Joseph,Iii Rosa | HS ASSOC CLIN PROF-MEDCOMP-A | $370,823 | |
| Earl G Freymiller | HS CLIN PROF-MEDCOMP-A | $370,623 | |
| James N Weiss | PROFESSOR-MEDCOMP-A | $368,750 | |
| Elaine F Reed | PROF IN RES-MEDCOMP-B | $367,489 | |
| Christopher Tin Loh | HS ASST CLIN PROF-MEDCOMP-A | $366,986 | |
| Jerome R Hoffman | PROF OF CLINMEDCOMP-A | $365,658 | |
| Robert W Baloh | PROFESSOR-MEDCOMP-A | $365,000 | |
| Denise R Aberle | PROFESSOR-MEDCOMP-A | $363,249 | |
| James C Y Dunn | ASSOCIATE PROFESSOR-MEDCOMP-A | $362,539 | |
| Lawrence A Yeatman Jr | HS CLIN PROF-MEDCOMP-A | $362,500 | |
| Cheryl H Hoffman | HS ASST CLIN PROF-MEDCOMP-A | $362,000 | |
| Marcus Horwitz | PROFESSOR-MEDCOMP-A | $361,200 | |
| Michael T Selch | PROF OF CLINMEDCOMP-A | $360,700 | |
| Leonard H Rome | PROFESSOR-GENCOMP-B | $360,250 | |
| Kathleen Brown | PROF OF CLINMEDCOMP-A | $360,129 | |
| Larry T Khoo | HS ASST CLIN PROF-MEDCOMP-A | $360,000 | |
| Reza Jahan | ASSOC PROF IN RES-MEDCOMP-A | $359,992 | |
| Gary W. Small | PROFESSOR-MEDCOMP-A | $359,989 | |
| Stuart C White | PROFESSOR-FISCAL YR-RECALLED | $359,888 | |
| Hamid Hajmomenian | HS ASST CLIN PROF-MEDCOMP-A | $359,812 | |
| Lawrence W Bassett | PROFESSOR-MEDCOMP-A | $359,749 | |
| Mark D. Greenberg | PROFESSOR-LAW SCHOOL SCALE | $359,719 | |
| Sherin U. Devaskar | PROFESSOR-MEDCOMP-A | $358,750 | |
| Bernard M Churchill | PROFESSOR-MEDCOMP-A | $358,341 | |
| Stephen B Shew | ASST PROF IN RES-MEDCOMP-A | $358,330 | |
| Larissa V Rodriguez | ASSOCIATE PROFESSOR-MEDCOMP-A | $356,360 | |
| Matteo F Dinolfo | ASSO PHYSICIAN DIPLOMATE | $356,113 | |
| Jinyong Hahn | PROFESSOR-ACAD YR-BUS/ECON/ENG | $355,693 | |
| Andrew F Leuchter | PROFESSOR-MEDCOMP-A | $355,591 | |
| Oscar J Hines | PROFESSOR-MEDCOMP-A | $354,652 | |
| Andrew Granger Atkeson | PROFESSOR-ACAD YR-BUS/ECON/ENG | $353,088 | |
| Daniel A Oakes | ASST PROF IN RES-MEDCOMP-A | $353,008 | |
| Charles F Chandler | HS CLIN PROF-MEDCOMP-A | $352,780 | |
| Victor C Tabbush | ADJ PROF-ACAD YR-BUS/ECON/ENG | $352,084 | |
| Stuart A. Gabriel | PROFESSOR-ACAD YR-BUS/ECON/ENG | $351,888 | |
| Bita H. Zadeh | HS ASST CLIN PROF-MEDCOMP-A | $350,633 | |
| Michael Grunstein | PROFESSOR-GENCOMP-B | $349,549 | |
| Richard G,Iii Stevenson | PROF OF CLINMEDCOMP-A | $348,548 | |
| Philip R. Levin | HS ASSOC CLIN PROF-MEDCOMP-A | $348,158 | |
| Michael E Phelps | PROFESSOR-MEDCOMP-B | $348,000 | |
| Noel Gerard Boyle | HS CLIN PROF-MEDCOMP-A | $347,499 | |
| Robert A Goldberg | PROF IN RES-MEDCOMP-A | $347,218 | |
| Edward E Leamer | PROFESSOR-ACAD YR-BUS/ECON/ENG | $347,133 | |
| Chih-Ming Ho | PROFESSOR-ACAD YR-BUS/ECON/ENG | $347,116 | |
| Jill Larmand | HS ASSOC CLIN PROF-MEDCOMP-A | $346,612 | |
| Susan Mor-Dak Chan | HS CLIN PROF-MEDCOMP-A | $346,505 | |
| Lee Ohanian | PROFESSOR-ACAD YR-BUS/ECON/ENG | $346,195 | |
| Steven S Raman | HS ASSOC CLIN PROF-MEDCOMP-A | $345,785 | |
| Jure Marijic | HS CLIN PROF-MEDCOMP-A | $345,728 | |
| Theodore R Hall | PROF OF CLINMEDCOMP-A | $345,249 | |
| Johannes Czernin | PROFESSOR-MEDCOMP-A | $344,699 | |
| Linda Rosenstock | DEAN (SCHOOL/COLLEGE)-EXEC | $344,200 | |
| Jeffrey L Cummings | PROFESSOR-MEDCOMP-A | $343,841 | |
| Frederick C Eilber | ASSISTANT PROFESSOR-MEDCOMP-A | $343,769 | |
| Maria Ines Boechat | PROFESSOR-MEDCOMP-A | $343,352 | |
| Robert D Suh | HS ASSOC CLIN PROF-MEDCOMP-A | $342,449 | |
| Michael J Gitlin | PROF OF CLINMEDCOMP-A | $342,316 | |
| William R Zame | PROFESSOR-ACAD YR-BUS/ECON/ENG | $342,277 | |
| Marvin Bergsneider | PROF IN RES-MEDCOMP-A | $342,020 | |
| William H Mcbride | PROFESSOR-GENCOMP-B | $341,999 | |
| Charles J Corbett | PROFESSOR-ACAD YR-BUS/ECON/ENG | $341,460 | |
| Marvin Marcus | PROFESSOR-MEDCOMP-A | $341,409 | |
| John Takyeh Chalabi | HS ASST CLIN PROF-MEDCOMP-A | $341,121 | |
| Jerome,Jr Engel | PROFESSOR-MEDCOMP-A | $340,999 | |
| Richard W Roll | PROFESSOR-ACAD YR-BUS/ECON/ENG | $340,733 | |
| Nagesh Ragavendra | HS CLIN PROF-MEDCOMP-A | $339,899 | |
| Howard A,Md Reber | PROFESSOR-MEDCOMP-A | $339,832 | |
| Dora Luisa Costa | PROFESSOR-ACAD YR-BUS/ECON/ENG | $339,798 | |
| Edward J Zaragoza | HS ASSOC CLIN PROF-MEDCOMP-A | $339,686 | |
| Enrico Stefani | PROFESSOR-GENCOMP-B | $338,863 | |
| Leanne L Seeger | PROFESSOR-MEDCOMP-A | $338,740 | |
| Francisco J Ramos-Gomez | PROFESSOR-MEDCOMP-A | $337,793 | |
| Susie Jane Muir | HS ASST CLIN PROF-MEDCOMP-A | $337,778 | |
| Patricia A Ganz | PROFESSOR-MEDCOMP-A | $337,494 | |
| James T Mccracken | PROFESSOR-MEDCOMP-A | $337,459 | |
| Johnathan L Pregler | HS CLIN PROF-MEDCOMP-A | $337,156 | |
| Michael T,Md Johnson | HS ASSOC CLIN PROF-MEDCOMP-A | $336,499 | |
| Boris Gelman | HS ASST CLIN PROF-MEDCOMP-A | $336,417 | |
| Robert M Elashoff | PROFESSOR-GENCOMP-B | $335,625 | |
| Nir Nahum Hoftman | HS ASST CLIN PROF-MEDCOMP-A | $334,984 | |
| Mary Hanna Bekhit | HS ASST CLIN PROF-MEDCOMP-A | $333,897 | |
| Joe C. Hong | HS ASST CLIN PROF-MEDCOMP-A | $333,275 | |
| Moshe Buchinsky | PROFESSOR-ACAD YR-BUS/ECON/ENG | $332,994 | |
| Alan L Felsenfeld | PROF OF CLINMEDCOMP-A | $332,052 | |
| Sammy Saab | HS ASSOC CLIN PROF-MEDCOMP-A | $331,993 | |
| Paul M Vespa | ASSOC PROF IN RES-MEDCOMP-A | $331,733 | |
| John P Duffy | ASST PROF IN RES-MEDCOMP-A | $331,626 | |
| Sebastian Edwards | PROFESSOR-ACAD YR-BUS/ECON/ENG | $331,146 | |
| William M Pardridge | PROFESSOR-MEDCOMP-A | $330,500 | |
| Hong Wu | PROFESSOR-GENCOMP-B | $330,280 | |
| Rakesh K Sarin | PROFESSOR-ACAD YR-BUS/ECON/ENG | $330,279 | |
| Heide Woo | ASSO PHYSICIAN DIPLOMATE | $329,707 | |
| Uday S. Karmarkar | PROFESSOR-ACAD YR-BUS/ECON/ENG | $329,127 | |
| Marshall T. Morgan | HS CLIN PROF-MEDCOMP-A | $328,966 | |
| Nageshwara P Rao | HS CLIN PROF-MEDCOMP-B | $328,939 | |
| Steven H Applebaum | HS ASSOC CLIN PROF-MEDCOMP-A | $328,752 | |
| Nanette Debruhl | HS CLIN PROF-MEDCOMP-A | $328,736 | |
| Livia G Solti-Bohman | HS ASSOC CLIN PROF-MEDCOMP-A | $328,736 | |
| C. Philip,Jr. Larson | PROF OF CLINMEDCOMP-A | $328,670 | |
| Mary Jane Rotheram-Borus | PROF IN RES-MEDCOMP-B | $328,399 | |
| Irvin Sy Chen | PROFESSOR-GENCOMP-B | $327,999 | |
| Michael J Sopher | HS CLIN PROF-MEDCOMP-A | $327,310 | |
| Stephen C Ross | ASSO PHYSICIAN DIPLOMATE | $326,512 | |
| Ali Salehi | HS ASST CLIN PROF-MEDCOMP-A | $326,063 | |
| M Carrie Miceli | PROFESSOR-GENCOMP-B | $325,935 | |
| James Michael Moore | HS ASSOC CLIN PROF-MEDCOMP-A | $325,514 | |
| Thomas James Coates | PROF IN RES-GENCOMP-B | $325,492 | |
| Robert M Bilder | PROF IN RES-MEDCOMP-B | $324,439 | |
| Noriko Salamon | ASSOC PROF IN RES-MEDCOMP-A | $324,337 | |
| Anand Kumar | ADJUNCT PROFESSOR - FISCAL YR | $321,888 | |
| Paul A Kedeshian | HS ASSOC CLIN PROF-MEDCOMP-A | $321,571 | |
| William Quinones-Baldri | PROFESSOR-MEDCOMP-A | $321,539 | |
| Victor Ferdinand Duval | HS ASST CLIN PROF-MEDCOMP-A | $321,387 | |
| Michael Douek | HS ASST CLIN PROF-MEDCOMP-A | $321,087 | |
| Teresa Tabora Soriano | HS ASSOC CLIN PROF-MEDCOMP-A | $321,000 | |
| Kumar Rajaram | PROFESSOR-ACAD YR-BUS/ECON/ENG | $320,884 | |
| Juan Enrique Rozengurt | PROFESSOR-GENCOMP-B | $320,670 | |
| Stefan G. Ruehm | ASSOC PROF IN RES-MEDCOMP-A | $320,636 | |
| Whitney Bancroft Pope | ASST PROF IN RES-MEDCOMP-A | $320,497 | |
| Scott F Bateman | ASSO PHYSICIAN DIPLOMATE | $320,271 | |
| Alfred E,Jr. Osborne | PROFESSOR-ACAD YR-BUS/ECON/ENG | $319,530 | |
| Mark S Grinblatt | PROFESSOR-ACAD YR-BUS/ECON/ENG | $319,300 | |
| James R Orecklin | HS CLIN PROF-MEDCOMP-A | $318,368 | |
| Donald L. Roback | HS ASST CLIN PROF-MEDCOMP-A | $317,800 | |
| Harvey R Herschman | PROFESSOR-GENCOMP-B | $317,500 | |
| Michael H Schill | DEAN (SCHOOL/COLLEGE)-EXEC | $316,899 | |
| Gerald P. Lopez | PROFESSOR-LAW SCHOOL SCALE | $316,666 | |
| Omar Yaghi | PROFESSOR - ACADEMIC YEAR | $316,533 | |
| Carsten Nadjat-Haiem | HS ASST CLIN PROF-MEDCOMP-A | $316,250 | |
| Bevra Hahn | PROFESSOR-MEDCOMP-A | $315,288 | |
| Utpal Banerjee | PROFESSOR - ACADEMIC YEAR | $314,889 | |
| William L Oppenheim | PROFESSOR-MEDCOMP-A | $314,838 | |
| Richard W. Hong | HS ASST CLIN PROF-MEDCOMP-A | $314,739 | |
| Raphael Chaim Thomadsen | ASST PROF-ACAD YR-BUS/ECON/ENG | $314,154 | |
| Paul M Thompson | PROF IN RES-GENCOMP-B | $313,350 |
Most Viewed
Most Commented
- A Higher Standard May 7th
- 10 Things you should do if you're staying in Blacksburg over the summer May 7th
- Boyer takes World Regions across the Atlantic May 7th
- Tech Grad to open Mellow Mushroom at former Backstreets location May 7th
- Virginia Tech football is ranked 6th in the nation for turning recruits into draft picks May 7th

